DATE | HUMIDITY | TEMPERATURE | HEAT INDEX | WATER LEVEL |
---|---|---|---|---|
2025-04-15 | 72.60% | 29.28°C | 31.28°C | 4.04 m |
2025-04-08 | 55.45% | 30.99°C | 33.82°C | 8.39 m |
2025-04-06 | 56.00% | 33.20°C | 38.61°C | 1.00 m |
2025-04-05 | 58.80% | 32.49°C | 37.85°C | 7.78 m |
2025-04-02 | 58.60% | 30.86°C | 34.01°C | 7.62 m |
2025-04-01 | 81.04% | 26.98°C | 29.81°C | 7.48 m |
2025-03-31 | 73.00% | 27.50°C | 30.06°C | 5.00 m |
2025-03-30 | 72.47% | 27.66°C | 30.31°C | 1.37 m |
2025-03-28 | 55.65% | 32.35°C | 36.66°C | 1.81 m |
2025-03-12 | 71.43% | 28.00°C | 30.87°C | 2.25 m |
2025-03-10 | 73.04% | 27.56°C | 30.18°C | 2.42 m |
2025-02-26 | 65.22% | 27.40°C | 29.07°C | 1.18 m |
2025-02-25 | 69.70% | 27.81°C | 30.26°C | 1.18 m |
2025-02-18 | 73.86% | 28.04°C | 31.27°C | 2.16 m |
2025-02-06 | 63.77% | 29.58°C | 32.75°C | 2.37 m |
2025-02-05 | 69.00% | 27.60°C | 29.80°C | 2.07 m |
2025-01-11 | 82.00% | 33.67°C | 35.67°C | 3.33 m |
2024-12-12 | 64.21% | 29.28°C | 32.50°C | 6.77 m |
2024-12-08 | 76.13% | 29.74°C | 35.88°C | -2.00 m |
2024-12-07 | 75.00% | 29.00°C | 33.69°C | 1.00 m |
2024-12-04 | 75.00% | 29.00°C | 33.69°C | 0.00 m |
2024-12-03 | 79.17% | 28.63°C | 33.56°C | 0.00 m |
2024-12-02 | 93.63% | 26.72°C | 30.28°C | 0.00 m |
2024-11-30 | 81.33% | 27.05°C | 29.98°C | 0.00 m |
2024-11-28 | 74.50% | 27.87°C | 31.01°C | 0.00 m |
2024-11-18 | 73.44% | 30.37°C | 36.84°C | 0.00 m |
2024-11-07 | 76.67% | 29.46°C | 34.83°C | 0.36 m |
0000-00-00 | 80.00% | 29.50°C | 35.60°C | 5.50 m |
Register your mobile number to receive flood alerts
The Arduino-Based Flood Monitoring System aims to assist local communities in becoming aware of impending flooding. It enables continuous monitoring of rising water levels in nearby rivers, providing early warnings to reduce damage and potentially save lives.
The mission of this system is to harness the power of technology to make flood-prone areas safer, empowering communities with the tools needed to take preventive action before disasters strike.
Developed by: Aborquez L., Bernaldo S., Donila R., Frias J., and Real E.
This Flood Monitoring System collects and processes information such as location, device data, and environmental readings to provide timely alerts and ensure public safety during flood events. All data is handled in accordance with our Privacy Policy, The Data Privacy Act of 2012 (Republic Act No. 10173), and other applicable data privacy laws to ensure the confidentiality, integrity, and security of your information.